Vivo V9 Review ဘာသာမန်
Vivo V9
လၟုဟ်ပ္ဍဲတ္ၚဲဏံမၞိဟ်ဒးစိုတ်ဂၠိုၚ်စိုတ်လုပ်စဂၠိုၚ်မံၚ်ဂှ်တှေ် AI Selfie မဒှ်ရ။ ဗီုရုပ်ပိဲုတက်ဏာတံဂှ်တှေ်ဍေံတိတ်ကၠုၚ်ခိုဟ်ဟ်အးးမွဲဏောၚ်ဂှ်ဂွံတီကေတ်ရ။ ဆ္ဂးဒှ်မာန်ဟာဂှ်ဟွံတီချိုတ်ပၠိုတ်ဏီပုဟ်။ AI Selfie ဂှ်ဍေံပါကၠုၚ်ပ္ဍဲကဵု ဖုၚ်ဏံရောၚ်။ သၟဝ်ဏံဝွံပရုပရာဗွဲမသရောပ်ရ။
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, April |
BODY | သၜတ် | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
---|---|---|
လျိုၚ် | 150 g (5.29 oz) | |
ဗီုပြၚ်ဇကု | ဂတမုက်ဂှ် ကဵု ဒ္ၚေါဝ်, ဇကု အလူမီနီယာန် | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ဂကူ | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
ပမာဏ | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Funtouch OS 4.0 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM 32/64 GB, 4 GB RAM - China only |
CAMERA | Primary | Dual: 16 MP + 2 MP, phase detection autofocus, dual-LED flash Dual: 13 MP + 2 MP, phase detection autofocus, dual-LED flash - China only |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3260 mAh battery |
---|
MISC | Colors | Champagne Gold, Pearl Black, Red |
---|
Comments
Post a Comment